[phpBB Debug] PHP Warning: in file [ROOT]/ext/kinerity/bestanswer/event/main_listener.php on line 514: Undefined array key "poster_answers" Wahl zum Bromley London Borough Council 2026 - Deutsches Wikipedia-Forum
Die Wahl zum Bromley London Borough Council 2026 findet am 7. Mai 2026 statt.
== Hintergrund ==
Im Juli 2025 gewann Reform UK bei einer lokalen Nachwahl in Bromley seinen ersten Sitz in London.
== Ergebnisse nach Gemeinde ==
=== Beckenham Town und Copers Cope (Bezirk)|Beckenham Town & Copers Cope ===
=== Bickley und Sundridge (Gemeinde)|Bickley & Sundridge ===
=== Biggin Hill (Bezirk)|Biggin Hill ===
=== Bromley Common und Holwood (Bezirk)|Bromley Common & Holwood ===
=== Bromley Town (Bezirk)|Bromley Town ===
=== Chelsfield (Gemeinde)|Chelsfield ===
=== Chislehurst (Bezirk)|Chislehurst ===
=== Uhrenhaus (Station)|Uhrenhaus ===
=== Crystal Palace und Anerley (Bezirk)|Crystal Palace & Anerley ===
=== Darwin (Bezirk)|Darwin ===
=== Farnborough und Crofton (Bezirk)|Farnborough & Crofton ===
=== Hayes und Coney Hall (Gemeinde)|Hayes & Coney Hall ===
=== Kelsey und Eden Park (Bezirk)|Kelsey & Eden Park ===
=== Mottingham (Bezirk Bromley)|Mottingham ===
=== Orpington (Bezirk)|Orpington ===
=== Penge und Cator (Betreuer)|Penge & Cator ===
=== Petts Wood und Knoll (Bezirk)|Petts Wood und Knoll ===
=== Plaistow (Bezirk Bromley)|Plaistow ===
=== Shortlands und Park Langley (Bezirk)|Shortlands & Park Langley ===
=== St. Mary Cray (Gemeinde)|St. Mary Cray ===
=== St. Paul's Cray (Gemeinde)|St. Paul's Cray ===
=== West Wickham (Bezirk)|West Wickham ===
== Notizen ==
Gemeinderatswahlen im Londoner Stadtteil Bromley
2026 London Borough Council-Wahlen|Bromley
Die Wahl zum Bromley London Borough Council 2026 findet am 7. Mai 2026 statt. == Hintergrund == Im Juli 2025 gewann Reform UK bei einer lokalen Nachwahl in Bromley seinen ersten Sitz in London. == Ergebnisse nach Gemeinde ==
=== Beckenham Town und Copers Cope (Bezirk)|Beckenham Town & Copers Cope ===
=== Bickley und Sundridge (Gemeinde)|Bickley & Sundridge ===
=== Biggin Hill (Bezirk)|Biggin Hill ===
=== Bromley Common und Holwood (Bezirk)|Bromley Common & Holwood ===
=== Bromley Town (Bezirk)|Bromley Town ===
=== Chelsfield (Gemeinde)|Chelsfield ===
=== Chislehurst (Bezirk)|Chislehurst ===
=== Uhrenhaus (Station)|Uhrenhaus ===
=== Crystal Palace und Anerley (Bezirk)|Crystal Palace & Anerley ===
=== Darwin (Bezirk)|Darwin ===
=== Farnborough und Crofton (Bezirk)|Farnborough & Crofton ===
=== Hayes und Coney Hall (Gemeinde)|Hayes & Coney Hall ===
=== Kelsey und Eden Park (Bezirk)|Kelsey & Eden Park ===
=== Mottingham (Bezirk Bromley)|Mottingham ===
=== Orpington (Bezirk)|Orpington ===
=== Penge und Cator (Betreuer)|Penge & Cator ===
=== Petts Wood und Knoll (Bezirk)|Petts Wood und Knoll ===
=== Plaistow (Bezirk Bromley)|Plaistow ===
=== Shortlands und Park Langley (Bezirk)|Shortlands & Park Langley ===
=== St. Mary Cray (Gemeinde)|St. Mary Cray ===
=== St. Paul's Cray (Gemeinde)|St. Paul's Cray ===
=== West Wickham (Bezirk)|West Wickham ===
== Notizen ==
Gemeinderatswahlen im Londoner Stadtteil Bromley 2026 London Borough Council-Wahlen|Bromley [/h4]
Die Wahl zum Camden London Borough Council 2026 findet am 7. Mai 2026 im Rahmen der Kommunalwahlen 2026 im Vereinigten Königreich statt. Alle 55 Mitglieder des Camden London Borough Council werden...
Die „Kingston upon Thames London Borough Council Wahlen“ im Jahr 2026 finden am 7. Mai 2026 statt.
== Hintergrund ==
Im Jahr 2022 behielten die Liberaldemokraten (Liberal Democrats (UK)) die...
Die Wahlen zum Merton London Borough Council im Jahr 2026 finden am 7. Mai 2026 statt.
== Hintergrund ==
Im Jahr 2022 hatte Labour die Kontrolle über den Merton Council.
==...